EC Women
Königssee 25.11.12
Bob und Rodelbahn Königssee / / 0:00
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
1 |
3 |
GER |
JOCH Lena |
5.39 | (11) |
12.64 | (11) |
21.70 | (8) |
36.38 | (1) |
46.56 | (1) |
52.65 | (1) |
1:45.36 |
|
|
5.35 | (11) |
12.56 | (9) |
21.61 | (7) |
36.29 | (1) |
46.53 | (1) |
52.71 | (1) |
|
2 |
6 |
GER |
SARTOR Sarah |
5.26 | (6) |
12.46 | (5) |
21.57 | (4) |
36.47 | (2) |
47.05 | (2) |
53.56 | (3) |
1:47.07 |
|
|
5.24 | (3) |
12.42 | (3) |
21.49 | (2) |
36.46 | (4) |
47.04 | (2) |
53.51 | (2) |
+1.71 |
3 |
4 |
GER |
JUST Maxi |
5.21 | (3) |
12.40 | (3) |
21.51 | (1) |
36.48 | (3) |
47.14 | (3) |
53.66 | (4) |
1:47.30 |
|
|
5.15 | (1) |
12.29 | (1) |
21.37 | (1) |
36.38 | (2) |
47.10 | (3) |
53.64 | (3) |
+1.94 |
4 |
7 |
RUS |
KOROBKINA Olga |
5.44 | (15) |
12.74 | (15) |
21.87 | (13) |
36.75 | (6) |
47.20 | (4) |
53.49 | (2) |
1:47.57 |
|
|
5.42 | (16) |
12.71 | (16) |
21.83 | (14) |
36.74 | (8) |
47.51 | (8) |
54.08 | (8) |
+2.21 |
5 |
11 |
AUT |
MAIR Carina |
5.33 | (8) |
12.58 | (8) |
21.83 | (12) |
37.15 | (11) |
47.78 | (8) |
54.24 | (6) |
1:47.98 |
|
|
5.31 | (8) |
12.55 | (8) |
21.75 | (12) |
36.88 | (11) |
47.37 | (7) |
53.74 | (4) |
+2.62 |
6 |
10 |
JPN |
NAKAYAMA Eiko |
5.25 | (4) |
12.47 | (6) |
21.60 | (6) |
36.67 | (4) |
47.70 | (6) |
54.47 | (7) |
1:48.42 |
|
|
5.25 | (5) |
12.45 | (7) |
21.53 | (5) |
36.66 | (7) |
47.35 | (5) |
53.95 | (6) |
+3.06 |
6 |
5 |
ROU |
MAZILU MARIA MARINELA |
5.20 | (2) |
12.38 | (2) |
21.53 | (2) |
36.77 | (7) |
47.46 | (5) |
53.90 | (5) |
1:48.42 |
|
|
5.24 | (3) |
12.41 | (2) |
21.57 | (6) |
36.81 | (9) |
47.66 | (10) |
54.52 | (11) |
+3.06 |
8 |
8 |
ESP |
MONTEJANO Maria |
5.32 | (7) |
12.56 | (7) |
21.68 | (7) |
36.71 | (5) |
47.70 | (6) |
54.48 | (8) |
1:48.45 |
|
|
5.27 | (7) |
12.44 | (5) |
21.52 | (4) |
36.43 | (3) |
47.31 | (4) |
53.97 | (7) |
+3.09 |
9 |
1 |
GER |
MEYLEMANS Kim |
5.40 | (12) |
12.67 | (12) |
21.79 | (10) |
37.05 | (10) |
47.98 | (10) |
54.62 | (9) |
1:48.49 |
|
|
5.35 | (11) |
12.56 | (9) |
21.67 | (8) |
36.61 | (6) |
47.35 | (5) |
53.87 | (5) |
+3.13 |
10 |
9 |
USA |
RASMUSSEN Rachelle |
5.38 | (10) |
12.63 | (10) |
21.76 | (9) |
36.83 | (8) |
47.84 | (9) |
54.71 | (11) |
1:49.44 |
|
|
5.33 | (9) |
12.66 | (14) |
22.01 | (16) |
37.29 | (16) |
48.07 | (12) |
54.73 | (12) |
+4.08 |
11 |
2 |
RUS |
ZUBKOVA Elisaveta |
5.41 | (13) |
12.72 | (13) |
21.88 | (14) |
37.21 | (12) |
48.36 | (13) |
55.27 | (13) |
1:49.65 |
|
|
5.38 | (15) |
12.61 | (13) |
21.71 | (10) |
36.58 | (5) |
47.61 | (9) |
54.38 | (9) |
+4.29 |
12 |
18 |
SLO |
LAVRENCIC Sara |
5.42 | (14) |
12.72 | (13) |
21.96 | (16) |
37.49 | (18) |
48.47 | (15) |
55.27 | (13) |
1:49.76 |
|
|
5.37 | (14) |
12.66 | (14) |
21.84 | (15) |
36.93 | (12) |
47.74 | (11) |
54.49 | (10) |
+4.40 |
13 |
12 |
SUI |
HODLER Fabienne |
5.37 | (9) |
12.61 | (9) |
21.82 | (11) |
37.39 | (15) |
48.48 | (16) |
55.32 | (15) |
1:50.20 |
|
|
5.34 | (10) |
12.57 | (11) |
21.78 | (13) |
37.27 | (15) |
48.19 | (13) |
54.88 | (13) |
+4.84 |
14 |
13 |
ITA |
CARPIN Giulia |
5.25 | (4) |
12.44 | (4) |
21.56 | (3) |
37.03 | (9) |
48.18 | (12) |
55.13 | (12) |
1:50.46 |
|
|
5.25 | (5) |
12.43 | (4) |
21.50 | (3) |
36.94 | (13) |
48.22 | (14) |
55.33 | (14) |
+5.10 |
15 |
14 |
RUS |
KIRINA Larisa |
5.47 | (16) |
12.81 | (18) |
22.03 | (18) |
37.28 | (13) |
48.01 | (11) |
54.70 | (10) |
1:50.62 |
|
|
5.51 | (17) |
12.82 | (17) |
22.01 | (16) |
37.66 | (18) |
48.86 | (17) |
55.92 | (17) |
+5.26 |
16 |
15 |
SUI |
RIEDL Erika |
5.48 | (18) |
12.78 | (17) |
21.98 | (17) |
37.61 | (19) |
49.01 | (18) |
56.09 | (17) |
1:51.52 |
|
|
5.56 | (18) |
12.91 | (18) |
22.12 | (18) |
37.64 | (17) |
48.63 | (16) |
55.43 | (15) |
+6.16 |
17 |
16 |
USA |
EMERY Sherri |
5.47 | (16) |
12.76 | (16) |
21.94 | (15) |
37.41 | (16) |
48.46 | (14) |
55.39 | (16) |
1:52.50 |
|
|
5.36 | (13) |
12.58 | (12) |
21.71 | (10) |
36.84 | (10) |
48.97 | (18) |
57.11 | (18) |
+7.14 |
18 |
17 |
RUS |
KANAKINA Yulia |
5.19 | (1) |
12.36 | (1) |
21.57 | (4) |
37.47 | (17) |
49.48 | (19) |
57.44 | (19) |
1:53.26 |
|
|
5.22 | (2) |
12.44 | (5) |
21.67 | (8) |
37.05 | (14) |
48.46 | (15) |
55.82 | (16) |
+7.90 |
19 |
20 |
CZE |
KLESALOVA Katerina |
5.53 | (19) |
12.86 | (19) |
22.33 | (20) |
38.61 | (20) |
50.43 | (20) |
58.00 | (20) |
1:55.39 |
|
|
5.56 | (18) |
12.93 | (19) |
22.24 | (19) |
38.13 | (19) |
49.83 | (19) |
57.39 | (19) |
+10.03 |
20 |
19 |
ITA |
BERGONZONI Guendalina |
5.56 | (21) |
12.93 | (21) |
22.38 | (21) |
39.10 | (21) |
50.89 | (21) |
58.47 | (21) |
58.47 |
|
21 |
ROU |
IVAS DELIA |
5.53 | (19) |
12.86 | (19) |
22.05 | (19) |
37.38 | (14) |
48.67 | (17) |
56.16 | (18) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|