FIBT/IBSF EC Bob 2er Männer
Königssee 18.01.2013
Bob und Rodelbahn Königssee / / 0:00
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
1 |
6 |
GER |
SCHMID Benjamin |
5.06 | (7) |
12.06 | (7) |
20.91 | (3) |
35.23 | (2) |
44.97 | (2) |
50.66 | (2) |
1:41.49 |
|
KAGERHUBER Matthias |
5.05 | (6) |
12.03 | (5) |
20.89 | (3) |
35.16 | (2) |
44.96 | (1) |
50.83 | (1) |
|
2 |
1 |
CAN |
KRIPPS Justin |
4.98 | (2) |
11.93 | (2) |
20.80 | (2) |
35.10 | (1) |
44.88 | (1) |
50.62 | (1) |
1:41.52 |
|
CARRIERE Jean-Nicolas |
4.98 | (2) |
11.94 | (2) |
20.80 | (2) |
35.14 | (1) |
44.98 | (2) |
50.90 | (3) |
+0.03 |
3 |
4 |
SUI |
BAUMANN Gregor |
5.05 | (5) |
12.05 | (6) |
20.94 | (5) |
35.29 | (4) |
45.06 | (3) |
50.78 | (3) |
1:41.66 |
|
BLOECHLIGER Patrick |
5.04 | (4) |
12.03 | (5) |
20.90 | (4) |
35.20 | (3) |
45.01 | (3) |
50.88 | (2) |
+0.17 |
4 |
7 |
NED |
de BRUIN Ivo |
5.08 | (9) |
12.08 | (9) |
20.99 | (8) |
35.30 | (5) |
45.07 | (4) |
50.79 | (4) |
1:41.85 |
|
BRINK Igor |
5.03 | (3) |
12.01 | (3) |
20.90 | (4) |
35.24 | (5) |
45.11 | (4) |
51.06 | (6) |
+0.36 |
5 |
15 |
SUI |
GALLIKER Martin |
5.04 | (3) |
12.03 | (3) |
20.93 | (4) |
35.31 | (7) |
45.15 | (7) |
50.94 | (6) |
1:41.95 |
|
MORLU Abraham |
5.04 | (4) |
12.02 | (4) |
20.90 | (4) |
35.27 | (6) |
45.12 | (5) |
51.01 | (4) |
+0.46 |
6 |
34 |
GER |
WALTHER Nico |
5.04 | (3) |
12.03 | (3) |
20.94 | (5) |
35.30 | (5) |
45.12 | (5) |
50.91 | (5) |
1:41.96 |
|
JAQUES Pierre |
5.07 | (8) |
12.07 | (8) |
20.97 | (9) |
35.30 | (7) |
45.14 | (6) |
51.05 | (5) |
+0.47 |
7 |
10 |
LAT |
ZALIMS Ugis |
4.92 | (1) |
11.84 | (1) |
20.79 | (1) |
35.23 | (2) |
45.13 | (6) |
50.97 | (7) |
1:42.10 |
|
ZIRUPS Raivis |
4.92 | (1) |
11.84 | (1) |
20.76 | (1) |
35.22 | (4) |
45.16 | (7) |
51.13 | (8) |
+0.61 |
8 |
9 |
RUS |
ABRAMOVITCH Dmitry |
5.08 | (9) |
12.10 | (11) |
20.99 | (8) |
35.38 | (8) |
45.21 | (8) |
51.03 | (9) |
1:42.19 |
|
KHRENKOV Nikolay |
5.07 | (8) |
12.07 | (8) |
20.95 | (7) |
35.36 | (8) |
45.24 | (8) |
51.16 | (9) |
+0.70 |
9 |
18 |
ROU |
GRIGORE DORIN ALEXANDRU |
5.13 | (16) |
12.17 | (15) |
21.07 | (12) |
35.45 | (11) |
45.26 | (11) |
51.02 | (8) |
1:42.24 |
|
CRACIUN FLORIN |
5.11 | (10) |
12.12 | (10) |
21.00 | (10) |
35.43 | (10) |
45.32 | (11) |
51.22 | (11) |
+0.75 |
10 |
8 |
GER |
LUDWIG David |
5.15 | (19) |
12.20 | (18) |
21.11 | (17) |
35.47 | (12) |
45.27 | (12) |
51.03 | (9) |
1:42.27 |
|
STOUTJESDIJK Roman-Mark |
5.13 | (14) |
12.15 | (13) |
21.06 | (13) |
35.46 | (12) |
45.33 | (12) |
51.24 | (12) |
+0.78 |
11 |
12 |
RUS |
ZAKHAROV Nikita |
5.07 | (8) |
12.07 | (8) |
20.99 | (8) |
35.38 | (8) |
45.22 | (9) |
51.03 | (9) |
1:42.31 |
|
ANTUKH Kirill |
5.05 | (6) |
12.03 | (5) |
20.95 | (7) |
35.44 | (11) |
45.37 | (13) |
51.28 | (14) |
+0.82 |
12 |
11 |
GER |
BOEHMER Matthias |
5.12 | (15) |
12.17 | (15) |
21.08 | (14) |
35.48 | (13) |
45.35 | (13) |
51.16 | (14) |
1:42.33 |
|
FRIEDRICH Christian |
5.13 | (14) |
12.16 | (14) |
21.05 | (12) |
35.41 | (9) |
45.29 | (9) |
51.17 | (10) |
+0.84 |
13 |
35 |
SUI |
HOEFLIGER Pius |
5.18 | (24) |
12.25 | (22) |
21.18 | (20) |
35.68 | (21) |
45.54 | (19) |
51.32 | (17) |
1:42.38 |
|
CHIOZZA Noah |
5.20 | (20) |
12.25 | (17) |
21.14 | (16) |
35.51 | (14) |
45.30 | (10) |
51.06 | (6) |
+0.89 |
14 |
24 |
ROU |
NEAGU andreas |
5.09 | (12) |
12.09 | (10) |
21.00 | (11) |
35.40 | (10) |
45.24 | (10) |
51.03 | (9) |
1:42.41 |
|
MUNTEAN PAUL-SEPTIMIU |
5.12 | (13) |
12.17 | (15) |
21.09 | (15) |
35.58 | (16) |
45.49 | (16) |
51.38 | (17) |
+0.92 |
15 |
5 |
MON |
SERVELLE Patrice |
5.17 | (22) |
12.24 | (21) |
21.15 | (19) |
35.56 | (15) |
45.37 | (14) |
51.13 | (13) |
1:42.53 |
|
VAIN Boris |
5.19 | (17) |
12.28 | (20) |
21.20 | (18) |
35.65 | (17) |
45.52 | (17) |
51.40 | (18) |
+1.04 |
16 |
36 |
ROU |
ISTRATE NICOLAE |
5.19 | (25) |
12.25 | (22) |
21.19 | (22) |
35.64 | (18) |
45.47 | (15) |
51.22 | (15) |
1:42.55 |
|
STANCU DANUT |
5.19 | (17) |
12.25 | (17) |
21.17 | (17) |
35.66 | (18) |
45.52 | (17) |
51.33 | (16) |
+1.06 |
17 |
3 |
RUS |
PASHKOV Evgeny |
5.11 | (14) |
12.15 | (14) |
21.09 | (15) |
35.57 | (16) |
45.48 | (16) |
51.31 | (16) |
1:42.57 |
|
SHILKIN Aleksandr |
5.11 | (10) |
12.14 | (11) |
21.07 | (14) |
35.49 | (13) |
45.39 | (14) |
51.26 | (13) |
+1.08 |
18 |
16 |
GBR |
GOLDER Will |
5.13 | (16) |
12.19 | (17) |
21.13 | (18) |
35.59 | (17) |
45.51 | (17) |
51.36 | (18) |
1:42.67 |
|
COLEMAN David |
5.11 | (10) |
12.14 | (11) |
21.04 | (11) |
35.52 | (15) |
45.45 | (15) |
51.31 | (15) |
+1.18 |
19 |
14 |
SVK |
JAGNESAK Milan |
5.19 | (25) |
12.25 | (22) |
21.18 | (20) |
35.64 | (18) |
45.55 | (20) |
51.36 | (18) |
1:43.34 |
|
SIMIK Vladimir |
5.19 | (17) |
12.27 | (19) |
21.28 | (20) |
35.97 | (19) |
46.01 | (19) |
51.98 | (19) |
+1.85 |
20 |
2 |
JPN |
SUZUKI Hiroshi |
5.15 | (19) |
12.23 | (20) |
21.19 | (22) |
35.67 | (20) |
45.57 | (21) |
51.43 | (20) |
1:43.65 |
|
KOBAYASHI Ryuichi |
5.17 | (16) |
12.24 | (16) |
21.27 | (19) |
36.08 | (20) |
46.19 | (20) |
52.22 | (20) |
+2.16 |
21 |
13 |
RUS |
ANDRIANOV Maxim |
5.05 | (5) |
12.03 | (3) |
20.97 | (7) |
35.49 | (14) |
45.52 | (18) |
51.46 | (21) |
51.46 |
|
BORTNIKOV Ivan |
|
|
22 |
19 |
BEL |
SERISÉ Michael |
5.15 | (19) |
12.27 | (25) |
21.24 | (26) |
35.77 | (23) |
45.68 | (22) |
51.52 | (22) |
51.52 |
|
VANDOORNE Lino |
|
|
23 |
22 |
ITA |
BAUMGARTNER Patrick |
5.22 | (29) |
12.34 | (29) |
21.32 | (28) |
35.82 | (26) |
45.72 | (24) |
51.54 | (23) |
51.54 |
|
ZANAROTTO Danilo |
|
|
24 |
31 |
SUI |
ROHR Juerg |
5.27 | (32) |
12.38 | (30) |
21.33 | (29) |
35.80 | (24) |
45.70 | (23) |
51.57 | (24) |
51.57 |
|
HOFSTETTER Sascha |
|
|
25 |
30 |
ARG |
MENARDI Michele |
5.26 | (30) |
12.40 | (32) |
21.36 | (30) |
35.88 | (28) |
45.82 | (25) |
51.70 | (25) |
51.70 |
|
OLIVO Riccardo |
|
|
26 |
17 |
GBR |
BIDDULPH Oliver |
5.08 | (9) |
12.11 | (12) |
21.07 | (12) |
35.74 | (22) |
45.83 | (26) |
51.86 | (26) |
51.86 |
|
SMALLIN Jordan |
|
|
27 |
26 |
CZE |
MATOUSEK Radek |
5.19 | (25) |
12.27 | (25) |
21.23 | (25) |
35.80 | (24) |
45.87 | (27) |
51.89 | (27) |
51.89 |
|
KOPRIVA Jaroslav |
|
|
28 |
20 |
ITA |
GSCHNITZER Lukas |
5.17 | (22) |
12.31 | (28) |
21.31 | (27) |
36.01 | (31) |
46.07 | (30) |
52.03 | (28) |
52.03 |
|
UGHI Costantino |
|
|
29 |
27 |
NOR |
HEIBL Thomas |
5.27 | (32) |
12.38 | (30) |
21.37 | (31) |
35.99 | (30) |
46.03 | (28) |
52.05 | (29) |
52.05 |
|
BJUGN Andreas |
|
|
29 |
21 |
AUT |
TREICHL Markus |
5.26 | (30) |
12.40 | (32) |
21.40 | (33) |
36.11 | (32) |
46.13 | (32) |
52.05 | (29) |
52.05 |
|
SOMOV Angel |
|
|
31 |
23 |
CZE |
HLADIK Vladimir |
5.09 | (12) |
12.11 | (12) |
21.10 | (16) |
35.91 | (29) |
46.05 | (29) |
52.07 | (31) |
52.07 |
|
DVORAK Dominik |
|
|
32 |
25 |
UKR |
SHUMAKOV Olexander |
5.14 | (18) |
12.21 | (19) |
21.20 | (24) |
35.87 | (27) |
46.11 | (31) |
52.40 | (32) |
52.40 |
|
TKACHUK Andrii |
|
|
33 |
28 |
ITA |
VIKHNIN Roman |
5.19 | (25) |
12.30 | (27) |
21.38 | (32) |
36.20 | (33) |
46.39 | (33) |
52.50 | (33) |
52.50 |
|
FRULLANI William |
|
|
34 |
29 |
CRO |
SILIC Drazen |
5.36 | (34) |
12.55 | (34) |
21.61 | (34) |
36.43 | (34) |
46.61 | (34) |
52.75 | (34) |
52.75 |
|
PADOVAN MARKO |
|
|
35 |
32 |
CRO |
SOLA Ivan |
5.55 | (35) |
12.85 | (35) |
21.99 | (35) |
37.14 | (35) |
47.67 | (35) |
54.14 | (35) |
54.14 |
|
MARIC Igor |
|
|
36 |
33 |
CRO |
CURIN Dino |
6.71 | (36) |
14.42 | (36) |
23.84 | (36) |
39.19 | (36) |
49.90 | (36) |
56.47 | (36) |
56.47 |
|
MEZULIC Mate |
|
|