Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LIC | 6.229 | (1) | 38.278 | (1) | 56.015 | (1) | 1:52.119 | |||||||
6.264 | (1) | 38.428 | (1) | 56.104 | (1) | |||||||||||
2 | 3 | MAN | 6.312 | (2) | 38.731 | (2) | 57.061 | (2) | 1:53.696 | |||||||
6.318 | (2) | 38.658 | (2) | 56.635 | (2) | +1.577 | ||||||||||
3 | 1 | DRE | 6.734 | (3) | 41.079 | (3) | 1:00.840 | (3) | 2:00.864 | |||||||
6.485 | (3) | 40.428 | (3) | 1:00.024 | (3) | +8.745 |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | OBW | 6.170 | (2) | 38.118 | (2) | 56.020 | (2) | 1:51.861 | |||||||
6.174 | (2) | 38.143 | (1) | 55.841 | (1) | |||||||||||
2 | 1 | OBW | 6.093 | (1) | 37.986 | (1) | 55.848 | (1) | 1:52.124 | |||||||
6.124 | (1) | 38.198 | (2) | 56.276 | (2) | +0.263 | ||||||||||
3 | 2 | CHE | 6.252 | (3) | 38.525 | (3) | 57.097 | (3) | 1:54.680 | |||||||
6.241 | (3) | 38.699 | (3) | 57.583 | (3) | +2.819 |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ZWI | 6.519 | (1) | 34.251 | (1) | 43.783 | (1) | 1:27.602 | |||||||
6.502 | (1) | 34.256 | (1) | 43.819 | (1) | |||||||||||
2 | 1 | ZWI | 6.717 | (6) | 34.816 | (4) | 44.529 | (3) | 1:28.877 | |||||||
6.651 | (6) | 34.698 | (2) | 44.348 | (2) | +1.275 | ||||||||||
3 | 6 | OBW | 6.617 | (4) | 34.677 | (3) | 44.560 | (4) | 1:29.145 | |||||||
6.623 | (3) | 34.929 | (3) | 44.585 | (3) | +1.543 | ||||||||||
4 | 3 | OBW | 6.616 | (3) | 34.655 | (2) | 44.522 | (2) | 1:29.634 | |||||||
6.627 | (5) | 35.108 | (5) | 45.112 | (5) | +2.032 | ||||||||||
5 | 4 | ZWI | 6.811 | (7) | 35.135 | (5) | 45.123 | (5) | 1:30.144 | |||||||
6.720 | (7) | 35.177 | (6) | 45.021 | (4) | +2.542 | ||||||||||
6 | 2 | OBW | 6.603 | (2) | 37.300 | (8) | 47.544 | (7) | 1:32.777 | |||||||
6.624 | (4) | 35.446 | (7) | 45.233 | (6) | +5.175 | ||||||||||
7 | 7 | CHE | 6.940 | (8) | 35.820 | (6) | 46.549 | (6) | 1:33.493 | |||||||
6.855 | (8) | 36.007 | (8) | 46.944 | (8) | +5.891 | ||||||||||
8 | 8 | OBW | 6.644 | (5) | 36.633 | (7) | 48.910 | (8) | 1:34.711 | |||||||
6.614 | (2) | 35.052 | (4) | 45.801 | (7) | +7.109 |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MAN | 6.618 | (3) | 34.432 | (1) | 44.046 | (1) | 1:28.109 | |||||||
6.612 | (4) | 34.423 | (1) | 44.063 | (1) | |||||||||||
2 | 1 | LIC | 6.680 | (5) | 34.825 | (3) | 44.588 | (3) | 1:29.168 | |||||||
6.672 | (5) | 34.779 | (2) | 44.580 | (2) | +1.059 | ||||||||||
3 | 7 | SCL | 6.629 | (4) | 34.593 | (2) | 44.378 | (2) | 1:29.505 | |||||||
6.698 | (6) | 35.184 | (6) | 45.127 | (5) | +1.396 | ||||||||||
4 | 10 | CHE | 6.744 | (6) | 34.991 | (4) | 44.787 | (4) | 1:29.747 | |||||||
6.735 | (7) | 35.058 | (4) | 44.960 | (4) | +1.638 | ||||||||||
5 | 3 | CHE | 6.607 | (2) | 35.006 | (5) | 44.983 | (5) | 1:30.653 | |||||||
6.603 | (3) | 35.669 | (7) | 45.670 | (7) | +2.544 | ||||||||||
6 | 9 | LIC | 7.010 | (10) | 36.004 | (10) | 46.117 | (10) | 1:30.926 | |||||||
6.595 | (2) | 34.854 | (3) | 44.809 | (3) | +2.817 | ||||||||||
7 | 8 | LIC | 6.802 | (8) | 35.256 | (8) | 45.390 | (7) | 1:30.990 | |||||||
6.783 | (8) | 35.169 | (5) | 45.600 | (6) | +2.881 | ||||||||||
8 | 5 | LIC | 6.594 | (1) | 35.155 | (7) | 45.303 | (6) | 1:31.477 | |||||||
6.580 | (1) | 35.812 | (8) | 46.174 | (8) | +3.368 | ||||||||||
9 | 4 | SCHL | 6.901 | (9) | 35.270 | (9) | 45.411 | (8) | 1:34.359 | |||||||
6.852 | (9) | 37.304 | (9) | 48.948 | (9) | +6.250 | ||||||||||
6 | CHE | 6.759 | (7) | 35.140 | (6) | 46.012 | (9) | DNS | ||||||||
DNS |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SMK | 9.286 | (1) | 36.799 | (1) | 42.760 | (1) | 1:25.738 | |||||||
9.311 | (1) | 36.964 | (1) | 42.978 | (1) | |||||||||||
2 | 4 | LIC | 9.475 | (3) | 37.277 | (2) | 43.248 | (2) | 1:26.466 | |||||||
9.416 | (2) | 37.129 | (2) | 43.218 | (2) | +0.728 | ||||||||||
3 | 1 | ROS | 9.491 | (4) | 37.381 | (3) | 43.598 | (3) | 1:27.026 | |||||||
9.481 | (4) | 37.334 | (3) | 43.428 | (3) | +1.288 | ||||||||||
4 | 5 | LIC | 9.433 | (2) | 37.652 | (4) | 43.777 | (4) | 1:27.637 | |||||||
9.446 | (3) | 37.723 | (4) | 43.860 | (4) | +1.899 | ||||||||||
5 | 3 | MAN | 9.627 | (5) | 38.270 | (5) | 44.702 | (5) | 1:28.834 | |||||||
9.610 | (5) | 37.873 | (5) | 44.132 | (5) | +3.096 | ||||||||||
6 | 7 | ROS | 9.745 | (7) | 38.959 | (6) | 45.759 | (6) | 1:31.087 | |||||||
9.809 | (6) | 38.835 | (6) | 45.328 | (6) | +5.349 | ||||||||||
7 | 8 | SCL | 10.011 | (9) | 40.713 | (8) | 47.745 | (7) | 1:35.252 | |||||||
10.001 | (8) | 40.414 | (8) | 47.507 | (8) | +9.514 | ||||||||||
8 | 9 | SCHL | 9.757 | (8) | 41.716 | (9) | 49.114 | (8) | 1:36.001 | |||||||
9.830 | (7) | 39.739 | (7) | 46.887 | (7) | +10.263 | ||||||||||
2 | SCL | 9.700 | (6) | 39.461 | (7) | 50.676 | (9) | DNS | ||||||||
DNS |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ZWI | 9.217 | (1) | 37.337 | (1) | 43.468 | (1) | 1:26.694 | |||||||
9.164 | (1) | 37.148 | (1) | 43.226 | (1) | |||||||||||
2 | 8 | ZWI | 9.259 | (2) | 37.425 | (2) | 43.556 | (2) | 1:26.992 | |||||||
9.231 | (2) | 37.320 | (2) | 43.436 | (2) | +0.298 | ||||||||||
3 | 4 | CHE | 9.598 | (8) | 37.943 | (4) | 45.058 | (6) | 1:29.389 | |||||||
9.491 | (6) | 37.957 | (3) | 44.331 | (3) | +2.695 | ||||||||||
4 | 2 | ZWI | 9.450 | (5) | 38.218 | (5) | 44.982 | (5) | 1:29.767 | |||||||
9.506 | (7) | 38.323 | (5) | 44.785 | (4) | +3.073 | ||||||||||
5 | 6 | ZWI | 9.514 | (6) | 38.446 | (6) | 44.927 | (4) | 1:29.863 | |||||||
9.343 | (4) | 38.314 | (4) | 44.936 | (5) | +3.169 | ||||||||||
6 | 3 | ZWI | 9.280 | (3) | 37.756 | (3) | 44.260 | (3) | 1:30.238 | |||||||
9.324 | (3) | 39.208 | (8) | 45.978 | (8) | +3.544 | ||||||||||
7 | 7 | SMK | 9.339 | (4) | 38.521 | (7) | 45.251 | (7) | 1:30.717 | |||||||
9.462 | (5) | 38.833 | (7) | 45.466 | (7) | +4.023 | ||||||||||
8 | 9 | LIC | 9.582 | (7) | 38.843 | (8) | 45.636 | (8) | 1:30.918 | |||||||
9.563 | (9) | 38.685 | (6) | 45.282 | (6) | +4.224 | ||||||||||
9 | 1 | CHE | 9.643 | (9) | 40.320 | (9) | 47.701 | (9) | 1:34.463 | |||||||
9.517 | (8) | 39.703 | (10) | 46.762 | (10) | +7.769 | ||||||||||
10 | 5 | ZWI | 9.661 | (10) | 40.767 | (10) | 49.436 | (10) | 1:35.476 | |||||||
9.803 | (10) | 39.422 | (9) | 46.040 | (9) | +8.782 |
Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SCH | 6.484 | (1) | 34.748 | (1) | 44.679 | (1) | 1:30.098 | |||||||
6.446 | (1) | 34.606 | (1) | 45.419 | (1) |