2.FIBT - WC/EM Bob & Skeleton 2004/05

Rennschlitten-Bobbahn Altenberg /04.12.04 / 13:00


EM 2er Bob am 04.12.04


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
GER1 LANGE Andre 5.21  (2) 22.41  (2) 31.91  (1) 39.93  (1) 47.25  (1) 55.51  (1) 1:51.14
PUTZE Martin 5.22  (3) 22.43  (4) 31.98  (3) 40.03  (3) 47.37  (2) 55.63  (1)
GER2 SPIES Rene 5.26  (5) 22.46  (4) 31.99  (3) 40.03  (2) 47.40  (2) 55.70  (2) 1:51.50
SAGMEISTER Franz 5.23  (4) 22.37  (2) 31.88  (2) 39.95  (2) 47.39  (3) 55.80  (3) +0.36
10  SUI1 ANNEN Martin 5.20  (1) 22.36  (1) 31.91  (1) 40.13  (4) 47.67  (8) 56.15  (11) 1:51.81
HEFTI Beat 5.19  (1) 22.29  (1) 31.81  (1) 39.90  (1) 47.30  (1) 55.66  (2) +0.67
11  GER3 HÖPFNER Matthias 5.38  (17) 22.70  (15) 32.23  (11) 40.27  (8) 47.62  (5) 55.87  (4) 1:51.83
KÜHNE Marc 5.39  (13) 22.71  (14) 32.23  (11) 40.28  (6) 47.66  (5) 55.96  (5) +0.69
22  RUS2 POPOV Evgeni 5.34  (10) 22.60  (9) 32.12  (7) 40.21  (7) 47.62  (5) 55.97  (6) 1:51.87
ANDRYNIN Alexei 5.32  (9) 22.54  (6) 32.07  (5) 40.16  (4) 47.56  (4) 55.90  (4) +0.73
RUS1 ZOUBKOV Alexandr 5.22  (3) 22.42  (3) 32.00  (4) 40.07  (3) 47.42  (3) 55.70  (2) 1:51.87
STEPUSCHKIN Dmitri 5.21  (2) 22.41  (3) 32.08  (6) 40.28  (6) 47.76  (9) 56.17  (10) +0.73
NED1 GLAS Arend 5.37  (16) 22.60  (9) 32.12  (7) 40.18  (5) 47.56  (4) 55.91  (5) 1:52.00
JANSMA Sybren 5.38  (12) 22.63  (10) 32.17  (9) 40.29  (8) 47.72  (7) 56.09  (7) +0.86
AUT1 STAMPFER Wolfgang 5.43  (23) 22.80  (18) 32.33  (17) 40.40  (14) 47.76  (11) 56.09  (8) 1:52.09
MAYER Jürgen 5.43  (16) 22.75  (15) 32.27  (12) 40.34  (11) 47.71  (6) 56.00  (6) +0.95
21  SUI3 RÜEGG Ivo 5.35  (12) 22.62  (11) 32.19  (9) 40.29  (9) 47.73  (9) 56.10  (9) 1:52.34
AEBLI Christian 5.39  (13) 22.69  (13) 32.29  (13) 40.39  (13) 47.84  (11) 56.24  (12) +1.20
10  14  MON1 SERVELLE Patrice 5.29  (8) 22.54  (6) 32.09  (6) 40.19  (6) 47.64  (7) 56.02  (7) 1:52.37
GATUSSO Sebastien 5.33  (10) 22.60  (9) 32.21  (10) 40.35  (12) 47.86  (13) 56.35  (13) +1.23
11  ITA2 BERTAZZO Simone 5.34  (10) 22.70  (15) 32.30  (16) 40.44  (15) 47.92  (14) 56.32  (13) 1:52.43
LA GRASSA Cristian 5.30  (7) 22.58  (8) 32.15  (7) 40.30  (9) 47.75  (8) 56.11  (8) +1.29
12  24  LAT2 GUTS Gatis 5.24  (4) 22.55  (7) 32.24  (12) 40.44  (15) 47.93  (15) 56.38  (14) 1:52.55
RULLIS Marcis 5.28  (5) 22.56  (7) 32.15  (7) 40.33  (10) 47.80  (10) 56.17  (10) +1.41
13  29  FRA1 MINGEON Bruno 5.51  (25) 22.93  (23) 32.51  (20) 40.62  (19) 48.04  (18) 56.44  (16) 1:52.60
FOUQUET Christophe 5.51  (17) 22.87  (17) 32.39  (16) 40.42  (14) 47.84  (11) 56.16  (9) +1.46
14  15  CZE1 DANILEVIC Ivo 5.26  (5) 22.62  (11) 32.22  (10) 40.35  (12) 47.79  (12) 56.19  (12) 1:52.71
GOMOLA Roman 5.30  (7) 22.63  (10) 32.32  (15) 40.53  (15) 48.07  (16) 56.52  (15) +1.57
15  16  LAT1 MININS Janis 5.41  (22) 22.84  (20) 32.49  (19) 40.64  (20) 48.10  (20) 56.49  (17) 1:52.84
DAMBIS Intars 5.41  (15) 22.77  (16) 32.43  (17) 40.56  (17) 48.01  (15) 56.35  (13) +1.70
16  23  POL1 KUPCZYK Dawid 5.35  (12) 22.67  (13) 32.25  (14) 40.33  (11) 47.74  (10) 56.14  (10) 1:52.96
LATKOWSKI Mariusz 5.34  (11) 22.67  (12) 32.31  (14) 40.54  (16) 48.19  (17) 56.82  (16) +1.82
17  26  NED2 VAN CALKER Edwin 5.26  (5) 22.50  (5) 32.07  (5) 40.31  (10) 47.88  (13) 56.40  (15) 1:54.81
VAN CALCKER Arnold 5.28  (5) 22.49  (5) 32.03  (4) 40.24  (5) 47.93  (14) 58.41  (17) +3.67
18  18  SUI2 SCHMID Daniel 5.36  (15) 22.76  (17) 32.38  (18) 40.48  (17) 47.97  (17) 56.52  (18) DNS
BALLMER Andreas DNS
19  12  CZE2 PUSKAR Pavel 5.29  (8) 22.59  (8) 32.24  (12) 40.49  (18) 48.06  (19) 56.56  (19) DNS
KOBIAN Jan DNS
20  13  GBR1 JOHNSTON Lee 5.39  (18) 22.68  (14) 32.26  (15) 40.35  (12) 47.93  (15) 56.65  (20) DNS
HUMPHRIES Dan DNS
21  ITA1 TOSINI Fabrizio 5.35  (12) 22.88  (21) 32.69  (23) 40.89  (23) 48.33  (21) 56.72  (21) DNS
ROMANINI Samuele DNS
22  28  AUT2 LOACKER Jürgen 5.40  (19) 22.89  (22) 32.59  (22) 40.79  (21) 48.36  (22) 57.00  (22) DNS
BALANQUE Eugenio DNS
23  25  ROM1 ISTRATE Nicolae 5.40  (19) 22.83  (19) 32.55  (21) 40.85  (22) 48.48  (23) 57.19  (23) DNS
MUNTEAN Paul DNS
24  30  SVK1 JAGNESAK Milan 5.65  (27) 23.30  (27) 33.03  (26) 41.29  (25) 48.91  (25) 57.59  (24) DNS
KRESTANKO Robert DNS
25  34  ROM2 ILIESCU Aurel - Mihai 5.44  (24) 22.95  (24) 32.71  (24) 41.07  (24) 48.76  (24) 57.61  (25) DNS
BOLOZAN Vasile DNS
26  32  POL2 VIGNOLA Marco 5.59  (26) 23.21  (26) 32.98  (25) 41.37  (26) 49.19  (26) 58.15  (26) DNS
DROZD Piotr DNS
  33  CZE3 VESELY Milos 5.36  (28) 22.85  (28) 32.60  (28) 43.23  (28) 55.38  (28) DSQ DSQ
NOVOTNY Michal
  35  SCG1 RADENOVIC Boris 5.40  (19) 23.05  (25) 33.30  (27) 45.13  (27) 58.68  (27) DNF DNF
NICILOIC Slavolljub