Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WIN | 5.86 | (1) | 23.53 | (1) | 33.18 | (1) | 41.36 | (1) | 48.86 | (1) | 57.34 | (1) | 1:54.46 | |
5.83 | (1) | 23.46 | (1) | 33.11 | (1) | 41.28 | (1) | 48.70 | (1) | 57.12 | (1) | |||||
2 | 3 | KOE | 5.99 | (4) | 23.75 | (3) | 33.48 | (2) | 41.76 | (2) | 49.32 | (2) | 57.79 | (2) | 1:55.44 | |
5.98 | (3) | 23.72 | (3) | 33.45 | (3) | 41.71 | (3) | 49.25 | (3) | 57.65 | (2) | +0.98 | ||||
3 | 1 | OBH | 5.98 | (3) | 23.89 | (4) | 33.72 | (4) | 42.00 | (4) | 49.63 | (4) | 58.18 | (4) | 1:55.84 | |
5.93 | (2) | 23.68 | (2) | 33.44 | (2) | 41.70 | (2) | 49.22 | (2) | 57.66 | (3) | +1.38 | ||||
4 | 5 | FEI | 6.15 | (5) | 24.13 | (5) | 33.88 | (5) | 42.23 | (5) | 49.88 | (5) | 58.59 | (5) | 2:03.06 | |
6.21 | (4) | 24.12 | (4) | 33.83 | (4) | 42.09 | (4) | 51.09 | (4) | 1:04.47 | (4) | +8.60 | ||||
4 | OBB | 5.87 | (2) | 23.71 | (2) | 33.53 | (3) | 41.85 | (3) | 49.50 | (3) | 58.08 | (3) | DNS | ||
DNS |